EIA Energy Data
View the latest US crude oil and petroleum stock levels, updated weekly from EIA's official inventory report, with historical trend charts and top crude import sources.
Crude Oil
734,014 MBBL
-9,311 MBBL WoW(-1.25%)
Week ending 2026-06-26
Total Gasoline
213,966 MBBL
-2,333 MBBL WoW(-1.08%)
Week ending 2026-06-26
Distillate Fuel Oil
108,599 MBBL
+2,483 MBBL WoW(+2.34%)
Week ending 2026-06-26
Weekly ending stocks (thousand barrels) from EIA petroleum/stoc/wstk
Monthly crude imports to the US by country (2026-04) from EIA crude-oil-imports
| Country | Volume | Share |
|---|---|---|
| Canada | 123,058 thousand barrels | 65.6% |
| Venezuela | 12,859 thousand barrels | 6.9% |
| Saudi Arabia | 11,362 thousand barrels | 6.1% |
| Mexico | 8,006 thousand barrels | 4.3% |
| Guyana | 7,833 thousand barrels | 4.2% |
| Colombia | 5,352 thousand barrels | 2.9% |
| Iraq | 3,250 thousand barrels | 1.7% |
| Argentina | 3,189 thousand barrels | 1.7% |
| Brazil | 2,370 thousand barrels | 1.3% |
| Ecuador | 2,358 thousand barrels | 1.3% |
| Libya | 1,751 thousand barrels | 0.9% |
| Trinidad and Tobago | 1,593 thousand barrels | 0.8% |
| Ghana | 1,342 thousand barrels | 0.7% |
| Nigeria | 1,245 thousand barrels | 0.7% |
| Cameroon | 766 thousand barrels | 0.4% |
| Total (all countries) | 187,705 thousand barrels | 100% |
Petroleum inventory levels are published weekly in EIA's Petroleum Status Report. Crude import volumes by country are published monthly. Data is sourced from the U.S. Energy Information Administration (EIA) and is not real-time.