Generational breakdown of US metro areas by share of adult population. Critical for CPG brands targeting specific generational cohorts. Source: 2024 American Community Survey, US Census Bureau.
Showing 50 of 194 metros with 250,000+ population, ranked by Millennial share of total population.
| Rank | Metro Area | Millennial Share |
|---|---|---|
| #1 | Miami-Fort Lauderdale-West Palm Beach, FL | 31% |
| #2 | San Francisco-Oakland-Fremont, CA | 31% |
| #3 | Raleigh-Cary, NC | 31% |
| #4 | Bridgeport-Stamford-Danbury, CT | 31% |
| #5 | Worcester, MA | 31% |
| #6 | Portland-South Portland, ME | 31% |
| #7 | Manchester-Nashua, NH | 31% |
| #8 | Hickory-Lenoir-Morganton, NC | 31% |
| #9 | Kingsport-Bristol, TN-VA | 31% |
| #10 | New York-Newark-Jersey City, NY-NJ | 30% |
| #11 | Los Angeles-Long Beach-Anaheim, CA | 30% |
| #12 | Chicago-Naperville-Elgin, IL-IN | 30% |
| #13 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 30% |
| #14 | Atlanta-Sandy Springs-Roswell, GA | 30% |
| #15 | Boston-Cambridge-Newton, MA-NH | 30% |
| #16 | Detroit-Warren-Dearborn, MI | 30% |
| #17 | Tampa-St. Petersburg-Clearwater, FL | 30% |
| #18 | Charlotte-Concord-Gastonia, NC-SC | 30% |
| #19 | Portland-Vancouver-Hillsboro, OR-WA | 30% |
| #20 | Pittsburgh, PA | 30% |
| #21 | Las Vegas-Henderson-North Las Vegas, NV | 30% |
| #22 | San Jose-Sunnyvale-Santa Clara, CA | 30% |
| #23 | Providence-Warwick, RI-MA | 30% |
| #24 | Louisville/Jefferson County, KY-IN | 30% |
| #25 | Hartford-West Hartford-East Hartford, CT | 30% |
| #26 | Allentown-Bethlehem-Easton, PA-NJ | 30% |
| #27 | Oxnard-Thousand Oaks-Ventura, CA | 30% |
| #28 | Kiryas Joel-Poughkeepsie-Newburgh, NY | 30% |
| #29 | Winston-Salem, NC | 30% |
| #30 | Palm Bay-Melbourne-Titusville, FL | 30% |
| #31 | Scranton--Wilkes-Barre, PA | 30% |
| #32 | Huntsville, AL | 30% |
| #33 | Santa Rosa-Petaluma, CA | 30% |
| #34 | York-Hanover, PA | 30% |
| #35 | Waterbury-Shelton, CT | 30% |
| #36 | Wilmington, NC | 30% |
| #37 | Asheville, NC | 30% |
| #38 | Trenton-Princeton, NJ | 30% |
| #39 | Myrtle Beach-Conway-North Myrtle Beach, SC | 30% |
| #40 | Atlantic City-Hammonton, NJ | 30% |
| #41 | Green Bay, WI | 30% |
| #42 | Roanoke, VA | 30% |
| #43 | Hagerstown-Martinsburg, MD-WV | 30% |
| #44 | Slidell-Mandeville-Covington, LA | 30% |
| #45 | Bend, OR | 30% |
| #46 | Dallas-Fort Worth-Arlington, TX | 29% |
| #47 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 29% |
| #48 | Seattle-Tacoma-Bellevue, WA | 29% |
| #49 | Minneapolis-St. Paul-Bloomington, MN-WI | 29% |
| #50 | Denver-Aurora-Centennial, CO | 29% |
| Rank | Metro Area | Millennial Share | Median HH Income |
|---|---|---|---|
| #1 | Miami-Fort Lauderdale-West Palm Beach, FL | 31% | $76,527 |
| #2 | San Francisco-Oakland-Fremont, CA | 31% | $136,027 |
| #3 | Raleigh-Cary, NC | 31% | $100,103 |
| #4 | Bridgeport-Stamford-Danbury, CT | 31% | $114,565 |
| #5 | Worcester, MA | 31% | $95,939 |
| #6 | Portland-South Portland, ME | 31% | $92,175 |
| #7 | Manchester-Nashua, NH | 31% | $103,545 |
| #8 | Hickory-Lenoir-Morganton, NC | 31% | $62,787 |
| #9 | Kingsport-Bristol, TN-VA | 31% | $57,792 |
| #10 | New York-Newark-Jersey City, NY-NJ | 30% | $99,155 |
| Rank | Metro Area | Gen Z Share | Median HH Income |
|---|---|---|---|
| #1 | Austin-Round Rock-San Marcos, TX | 27% | $100,431 |
| #2 | Seattle-Tacoma-Bellevue, WA | 26% | $115,177 |
| #3 | Denver-Aurora-Centennial, CO | 26% | $105,762 |
| #4 | San Jose-Sunnyvale-Santa Clara, CA | 25% | $162,111 |
| #5 | Salt Lake City-Murray, UT | 25% | $98,083 |
| #6 | Anchorage, AK | 25% | $100,505 |
| #7 | Clarksville, TN-KY | 25% | $68,967 |
| #8 | Los Angeles-Long Beach-Anaheim, CA | 24% | $95,958 |
| #9 | Dallas-Fort Worth-Arlington, TX | 24% | $90,275 |
| #10 | San Francisco-Oakland-Fremont, CA | 24% | $136,027 |
Generational age ranges based on Pew Research Center definitions. Population figures are ACS estimates with margins of error. Adult population counts are approximated from 5-year age bands.