How household composition changed across US metro areas from 2019 to 2024. Critical for CPG pack-format strategy and category sizing. Source: 2024 & 2019 American Community Survey 5-Year Estimates, US Census Bureau.
Change in average number of people per household — 2019 ACS to 2024 ACS. Metros with 250k+ population.
| Rank | Metro Area | Change (2019–2024) |
|---|---|---|
| #1 | Asheville, NC | +0.19 people |
| #2 | Spokane-Spokane Valley, WA | +0.03 people |
| #3 | Stockton-Lodi, CA | +0.02 people |
| #4 | Bremerton-Silverdale-Port Orchard, WA | +0.01 people |
| #5 | Reno, NV | 0 people |
| #6 | Springfield, MO | 0 people |
| #7 | Visalia, CA | 0 people |
| #8 | Merced, CA | 0 people |
| #9 | Pittsburgh, PA | -0.01 people |
| #10 | Fayetteville-Springdale-Rogers, AR | -0.01 people |
| #11 | Scranton--Wilkes-Barre, PA | -0.01 people |
| #12 | Modesto, CA | -0.01 people |
| #13 | Youngstown-Warren, OH | -0.01 people |
| #14 | Spartanburg, SC | -0.01 people |
| #15 | Kingsport-Bristol, TN-VA | -0.01 people |
| #16 | Duluth, MN-WI | -0.01 people |
| #17 | Harrisburg-Carlisle, PA | -0.02 people |
| #18 | York-Hanover, PA | -0.02 people |
| #19 | Springfield, MA | -0.02 people |
| #20 | Flint, MI | -0.02 people |
| #21 | Canton-Massillon, OH | -0.02 people |
| #22 | Green Bay, WI | -0.02 people |
| #23 | Fresno, CA | -0.03 people |
| #24 | Knoxville, TN | -0.03 people |
| #25 | Huntsville, AL | -0.03 people |
| #26 | Manchester-Nashua, NH | -0.03 people |
| #27 | Montgomery, AL | -0.03 people |
| #28 | Roanoke, VA | -0.03 people |
| #29 | Olympia-Lacey-Tumwater, WA | -0.03 people |
| #30 | Sacramento-Roseville-Folsom, CA | -0.04 people |
| #31 | Allentown-Bethlehem-Easton, PA-NJ | -0.04 people |
| #32 | Dayton-Kettering-Beavercreek, OH | -0.04 people |
| #33 | Chattanooga, TN-GA | -0.04 people |
| #34 | Clarksville, TN-KY | -0.04 people |
| #35 | Cedar Rapids, IA | -0.04 people |
| #36 | Cincinnati, OH-KY-IN | -0.05 people |
| #37 | Buffalo-Cheektowaga, NY | -0.05 people |
| #38 | Tulsa, OK | -0.05 people |
| #39 | Bakersfield-Delano, CA | -0.05 people |
| #40 | Worcester, MA | -0.05 people |
| #41 | Wichita, KS | -0.05 people |
| #42 | Toledo, OH | -0.05 people |
| #43 | Portland-South Portland, ME | -0.05 people |
| #44 | Pensacola-Ferry Pass-Brent, FL | -0.05 people |
| #45 | Reading, PA | -0.05 people |
| #46 | Rockford, IL | -0.05 people |
| #47 | Kennewick-Richland, WA | -0.05 people |
| #48 | Norwich-New London-Willimantic, CT | -0.05 people |
| #49 | Erie, PA | -0.05 people |
| #50 | Lynchburg, VA | -0.05 people |
These metros saw the largest growth in avg. people per household — implications for larger pack formats, multi-serve SKUs, and family-oriented products.
| Rank | Metro Area | Change in Avg HH Size | Current Avg HH Size |
|---|---|---|---|
| #1 | Asheville, NC | +0.19 | 2.51 |
| #2 | Spokane-Spokane Valley, WA | +0.03 | 2.45 |
| #3 | Stockton-Lodi, CA | +0.02 | 3.19 |
| #4 | Bremerton-Silverdale-Port Orchard, WA | +0.01 | 2.49 |
| #5 | Reno, NV | 0 | 2.47 |
| #6 | Springfield, MO | 0 | 2.38 |
| #7 | Visalia, CA | 0 | 3.3 |
| #8 | Merced, CA | 0 | 3.32 |
| #9 | Pittsburgh, PA | -0.01 | 2.24 |
| #10 | Fayetteville-Springdale-Rogers, AR | -0.01 | 2.63 |
Multigenerational households drive higher per-household consumption across categories from food to personal care.
| Rank | Metro Area | Change in Multigen HH% | Population |
|---|---|---|---|
| #1 | New York-Newark-Jersey City, NY-NJ | 0pp | 19,798,537 |
| #2 | Los Angeles-Long Beach-Anaheim, CA | 0pp | 12,974,487 |
| #3 | Chicago-Naperville-Elgin, IL-IN | 0pp | 9,371,595 |
| #4 | Dallas-Fort Worth-Arlington, TX | 0pp | 7,985,590 |
| #5 | Houston-Pasadena-The Woodlands, TX | 0pp | 7,442,788 |
| #6 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 0pp | 6,318,377 |
| #7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 0pp | 6,272,014 |
| #8 | Atlanta-Sandy Springs-Roswell, GA | 0pp | 6,256,377 |
| #9 | Miami-Fort Lauderdale-West Palm Beach, FL | 0pp | 6,249,291 |
| #10 | Phoenix-Mesa-Chandler, AZ | 0pp | 5,028,754 |
Deltas calculated from 2019 ACS 5-Year Estimates vs. 2024 ACS 5-Year Estimates. Figures are estimates with margins of error. Some metros may show data gaps for variables with high suppression rates.