UNCTAD · World Investment Report 2026
Every FDI number that matters, one place — the reference tool researchers bookmark. Global inflows reached $1624B in 2025 (+6%).
Global FDI 2025
$1624B
+6% from $1532B
Pure utility for academics, investment promotion agencies, and researchers — the fastest way to check a country's FDI inflows, outflows, and stock without opening a 225-page PDF. Data from Annex tables 1 & 2.
Source: UNCTAD, World Investment Report 2026 · Table 1 (global topline) · Figure I.4 (top 20 hosts) · Figure I.5 (top home economies) · Annex table 1 (FDI flows 2020–2025)
See also: AI Shockwave for sector shifts, the Megaproject Explorer for named $1B+ deals, and Screening Reality Check for national-security review outcomes, and the Global Fiscal ROI Dashboard for government spending outcomes by country.
View
FDI inflows by region/economy group ($B)
Global FDI (world)
$1624B
$1532B in 2024 · +6%
Developed economies
$723B
$649B in 2024 · +11%
Developing economies
$901B
$883B in 2024 · +2%
Europe
$285B
$204B in 2024 · +39%
Africa
$70.0B
$94.0B in 2024 · -26%
Developing Asia
$644B
$623B in 2024 · +3%
Latin America & Caribbean ~
$188B
$165B in 2024 · +14%
Wild swings in the 2025 host-economy ranking
2024 vs 2025 ($B)
| Economy | Inflows 2024 | Inflows 2025 | Rank 2024 | Rank 2025 |
|---|---|---|---|---|
| 🇺🇸United States North America | $284B | $277B-2% | #1 | #1 |
| 🇯🇵Japan East Asia | $204B | $186B-9% | — | — |
| 🇸🇬Singapore South-East Asia | $136B | $151B+11% | #3 | #2 |
| 🇵🇱Poland Europe | $175.3B | $132B+175% | — | — |
| 🇭🇰Hong Kong SAR East Asia | $138B | $116B-16% | #2 | #3 |
| 🇨🇳China East Asia | $116B | $105B-9% | #4 | #4 |
| 🇧🇷Brazil South America | $63.0B | $77.0B+22% | #6 | #5 |
| 🇬🇧United Kingdom Europe | $16.0B | $75.0B+369% | #21 | #6 |
| 🇩🇪Germany Europe | $21.0B | $74.0B+252% | #18 | #7 |
| 🇨🇦Canada North America | $67.0B | $67.0B+0% | #5 | #8 |
| 🇳🇴Norway Europe | $25.6B | $61.5B+140% | — | — |
| 🇦🇪United Arab Emirates West Asia | $46.0B | $48.0B+4% | #9 | #9 |
| 🇲🇽Mexico Central America | $38.0B | $41.0B+8% | #11 | #10 |
| 🇮🇳India South Asia | $27.0B | $39.0B+44% | #13 | #11 |
| 🇦🇺Australia Oceania | $51.0B | $35.0B-31% | #7 | #12 |
| 🇸🇦Saudi Arabia West Asia | $21.0B | $33.0B+57% | #17 | #13 |
| 🇮🇪Ireland Europe | $1.6B | $31.4B+2071% | — | — |
| 🇸🇪Sweden Europe | $22.0B | $30.0B+36% | #16 | #14 |
| 🇮🇱Israel West Asia | $15.0B | $26.0B+73% | #22 | #15 |
| 🇷🇺Russian Federation Europe | $2.0B | $25.0B+1150% | #71 | #16 |
| 🇫🇷France Europe | $42.0B | $22.0B-48% | #10 | #17 |
| 🇮🇩Indonesia South-East Asia | $25.0B | $21.0B-16% | #15 | #18 |
| 🇰🇷Republic of Korea East Asia | $11.5B | $20.8B+82% | — | — |
| 🇪🇸Spain Europe | $34.0B | $20.0B-41% | #12 | #20 |
| 🇻🇳Viet Nam South-East Asia | $20.0B | $20.0B+0% | #19 | #19 |
| 🇹🇭Thailand South-East Asia | $14.7B | $19.1B+30% | — | — |
| 🇲🇾Malaysia South-East Asia | $10.2B | $15.4B+51% | — | — |
| 🇨🇱Chile South America | $11.8B | $13.2B+11% | — | — |
| 🇨🇴Colombia South America | $14.1B | $11.4B-19% | — | — |
| 🇹🇼Taiwan Province of China East Asia | $11.1B | $11.0B-1% | — | — |
| 🇨🇭Switzerland Europe | $68.9B | $9.5B+114% | — | — |
| 🇵🇭Philippines South-East Asia | $9.4B | $9.0B-4% | — | — |
| 🇮🇹Italy Europe | $86.8B | $5.2B-94% | — | — |
| 🇨🇾Cyprus Europe | $0.5B | $5.0B+905% | — | — |
| 🇳🇬Nigeria West Africa | $1.6B | $4.0B+148% | — | — |
| 🇦🇷Argentina South America | $8.9B | $3.9B-56% | — | — |
| 🇪🇬Egypt North Africa | $0.6B | $0.7B+16% | — | — |
| 🇿🇦South Africa Southern Africa | $2.4B | $2.3B-198% | — | — |
| 🇱🇺Luxembourg Europe | $37.5B | $29.6B-179% | #7 | #4 |
| 🇳🇱Netherlands Europe | $8.9B | $33.2B-471% | — | — |
Deep-link to a country or filter. Embed the full dashboard or a single-country widget for IPA/embassy sites.
WIR 2026
2025: The AI Shockwave
Sector-by-sector investment shifts — data centres surged +$235B while renewables and manufacturing pulled back.
WIR 2026
2025: The $618 Billion Club
Sort and filter 19 named $1B+ greenfield deals — TSMC, ByteDance, Brookfield — plus the megaproject share trend.
WIR 2026
Screened, Not Stopped
Official rejection rates are tiny; deals get quietly withdrawn. Compare 21 national-security screening regimes.
Global Fiscal
Global Fiscal ROI Dashboard
How 50 countries allocate tax revenue — ranked by HALE, PISA, infrastructure quality, and happiness outcomes.