UNCTAD · World Investment Report 2026
Megaproject Explorer — 44% of global greenfield value in 2025 came from deals worth $1B+, up from 22% in 2017.
Megaproject share
44%
Up from 22% in 2017
A small number of monster deals are quietly reshaping the whole global economy. Concrete, named projects — TSMC, MGX, ByteDance, Brookfield — each worth citing on their own. This reference table lists every named $1B+ greenfield deal UNCTAD highlights for 2025.
Source: UNCTAD, World Investment Report 2026 · Table I.3 (developed economies top deals) · Cross-region named deals · Box figure I.7.1 (megaproject share trend)
See also: AI Shockwave for sector-level capital rotation and the Global FDI Dashboard for host-country inflow trends.
View
19 deals · $313.6B combined · sorted by capex (desc)
Top named greenfield megadeals in developed host economies, 2025 ($B capex)
United States Developed economies | Taiwan (TSMC) Taiwan | Semiconductors | 100.0 | |
France Developed economies | UAE (MGX Fund Management) UAE | Data centre | 43.4 | |
United States Developed economies | Spain (Iberdrola) Spain | Renewable energy | 20.0 | |
United States Developed economies | Australia (Woodside Energy) Australia | Oil & gas | 17.5 | |
France Developed economies | Canada (Brookfield) Canada | Data centre | 16.3 | |
Republic of Korea Developed economies | US (Stock Farm Road) United States | Data centre | 10.0 | |
Sweden Developed economies | Canada (Brookfield) Canada | Data centre | 9.8 | |
Japan Developed economies | US (Micron) United States | Semiconductors | 9.6 | |
Australia Developed economies | New Zealand (Taslink) New Zealand | Renewable energy | 6.9 | |
United States Developed economies | Rep. of Korea (Hyundai Motor) Rep. of Korea | Metals | 5.8 |
Additional $1B+ projects cited elsewhere in the report, 2025
Brazil Developing economies | China (ByteDance) China | Data centre | 40.6 | |
India Developing economies | United States (Alphabet/Google) United States | ICT/internet infrastructure | 14.5 | |
UAE Developing economies | United States (Microsoft) United States | Data centre | 5.5 | |
Ghana Developing economies | Qatar (Al Jedad Holding) Qatar | Chemicals | 5.0 | |
Angola Developing economies | France (TotalEnergies) France | Oil & gas | 2.5 | |
Angola Developing economies | UK (BP) United Kingdom | Oil & gas | 2.5 | |
Morocco Developing economies | Netherlands (Stellantis) Netherlands | Automotive | 1.5 | |
Zambia Developing economies | China (Fujian Xiang Xin Group) China | Oil & gas | 1.1 | |
Zambia Developing economies | China (CMOC Group) China | Metals | 1.1 |
Quick links to individual deals — optimized for “[company] investment 2025” lookups.
Deep-link to a deal, filter, or view. Embed with UNCTAD attribution.
WIR 2026
2025: The AI Shockwave
Sector-by-sector investment shifts — data centres surged +$235B while renewables and manufacturing pulled back.
WIR 2026
Global FDI Dashboard
Global inflows, top 20 hosts, country search with 6-year trends, and embeddable country widgets.
WIR 2026
Screened, Not Stopped
Official rejection rates are tiny; deals get quietly withdrawn. Compare 21 national-security screening regimes.
Global Fiscal
Global Fiscal ROI Dashboard
How 50 countries allocate tax revenue — ranked by HALE, PISA, infrastructure quality, and happiness outcomes.